Back
Todd Hamilton
Low Net:
82.0
Low Gross:
94.0
Rounds Played:
1
Handicap Index®:
10.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 20, 2019 | Round 1 | 0 | 1 | 5 | 4 | 5 | 3 |
Season Totals | 0 | 1 | 5 | 4 | 5 | 3 |
[+] Springfield Country Club - OH (White - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 399 | 462 | 170 | 415 | 501 | 391 | 341 | 290 | 150 | 376 | 373 | 470 | 164 | 333 | 380 | 173 | 550 | 366 |
Course Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 |
Event Times Played | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Event Average | 5.0 | 4.8 | 3.6 | 5.4 | 5.4 | 5.3 | 5.0 | 5.1 | 3.9 | 5.0 | 4.6 | 6.0 | 3.9 | 4.6 | 5.0 | 3.6 | 5.9 | 4.8 |
Event +/- Par | 1.0 | -0.2 | 0.6 | 1.4 | 0.4 | 1.3 | 1.0 | 1.1 | 0.9 | 1.0 | 0.6 | 1.0 | 0.9 | 0.6 | 1.0 | 0.6 | 0.9 | 0.8 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 7.0 | 3.0 | 4.0 | 5.0 | 7.0 | 4.0 | 3.0 | 4.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | -1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Course Handicap™ | 5 | 11 | 15 | 1 | 9 | 3 | 13 | 7 | 17 | 4 | 14 | 12 | 16 | 10 | 8 | 18 | 6 | 2 |
Rank | 7 | 17 | 13 | 1 | 15 | 3 | 9 | 5 | 11 | 2 | 16 | 6 | 10 | 14 | 4 | 18 | 8 | 12 |
Player Rank | 5 | 3 | 15 | 9 | 11 | 1 | 13 | 17 | 7 | 2 | 16 | 10 | 4 | 14 | 8 | 12 | 6 | 18 |