Back
Tony Burbridge
Low Net:
75.0
Low Gross:
84.0
Purse:
$6.00
Rounds Played:
1
Handicap Index®:
6.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 20, 2019 | Round 1 | 0 | 0 | 8 | 8 | 2 | 0 |
Season Totals | 0 | 0 | 8 | 8 | 2 | 0 |
[+] Springfield Country Club - OH (Black - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 422 | 538 | 177 | 420 | 513 | 412 | 357 | 328 | 160 | 401 | 380 | 481 | 179 | 349 | 381 | 196 | 571 | 395 |
Course Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 |
Event Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Event Average | 4.3 | 4.9 | 3.6 | 4.4 | 4.9 | 5.3 | 4.7 | 5.0 | 3.3 | 4.5 | 5.3 | 6.1 | 4.0 | 4.8 | 5.2 | 4.0 | 5.4 | 5.3 |
Event +/- Par | 0.3 | -0.1 | 0.6 | 0.4 | -0.1 | 1.3 | 0.7 | 1.0 | 0.3 | 0.5 | 1.3 | 1.1 | 1.0 | 0.8 | 1.2 | 1.0 | 0.4 | 1.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | 4.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 |
Course Handicap™ | 5 | 11 | 15 | 1 | 9 | 3 | 13 | 7 | 17 | 4 | 14 | 12 | 16 | 10 | 8 | 18 | 6 | 2 |
Rank | 11 | 17 | 7 | 9 | 15 | 1 | 5 | 3 | 13 | 16 | 4 | 8 | 10 | 14 | 6 | 12 | 18 | 2 |
Player Rank | 9 | 15 | 17 | 7 | 13 | 3 | 1 | 11 | 5 | 18 | 10 | 8 | 12 | 6 | 2 | 14 | 4 | 16 |